top of page

Open Match Results 30/04/19

1st Rob Allen 82-10 peg 7

2nd Faz 63-13 peg 28

3rd Rhys Egan 60-11 peg 31

4th Ian Riches 58-4 peg 35

5th Graham Dawson 47-7 peg 45

6th Steve Butler 46-7 peg 43

7th Malc Rushton 43-15 peg 25

8th John Cooper 40-4 peg 5

9th Alan Clemence 38-6 peg 10

10th Stuart Walker 37-14 peg 26


487 views0 comments

Recent Posts

See All

1st Zack 158-4 peg 31 2nd John Cooper 139-8 peg 23 3rd Bryne Davies 136-9 peg 39 4th Jez Lifsey 119-0 peg 14 5th Colin Brown 92-8 peg 11

bottom of page